High Season | Low Season | |||||
Room Type | Nov | Dec – Jan | Feb | Mar | April | May – Oct |
Superior | 1,000 | 1,200 | 1,000 | 900 | 700 | 600 |
Deluxe | 1,200 | 1,400 | 1,300 | 1,100 | 850 | 800 |
Grand Deluxe | 1,300 | 1,600 | 1,400 | 1,250 | 1,000 | 900 |
Family Suite | 2,500 | 2,500 | 2,500 | 2,000 | 1,800 | 1,500 |
|
All Rooms have :
- Air Conditioning
- Cable TV
- Refrigerator
- Hot & Cold Shower
- Safety Box
- Mini-Bar
Terms & Conditions
- Black out period : 20th December – 10th January.
- Additional person will be charged per night.
- No breakfast included.
- All above published rates are quoted in Thai Baht (THB).
- All major credit cards are accepted.
- Check in time after 2.00pm; Check out time prior to 12.00 noon.
- Above prices may change without prior notice.
- Complimentary Wi-Fi internet access.